Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.

| Product dimensions (mm/in) | 3676.5*1550*1942 / 144.7*61.0*76.5 |
| Ground clearance (mm/in) | 310 / 12.2 |
| Wheelbase (mm/in) | 2630 / 103.5 |
| Minimum turning radius (mm/in) | 4500 / 177.2 |
| Dry weight (kg/lbs) | 720 / 1587 |
| Fuel capacity (L/gal) | 35 / 9.2 |
| Front tire | AT 27×9-14 |
| Rear tire | AT 27×11-14 |
| Engine type | SQR472F |
| Engine stroke | 4-Stroke |
| Valve configuration | DOHC |
| Bore*Stroke (mm/in) | 72*66.5 / 2.83*2.62 |
| Displacement (cc) | 1083 / 1100 |
| Compression ratio | 9.5:1 |
| Ignition type | ECU |
| Carburetion type | EFI |
| Maximum speed(km/h) | 85 km/h |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
