Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| Product dimensions (mm/in) | 2630*1230*1890 / 103.5*48.4*74.4 |
| Ground clearance (mm/in) | 210 / 8.27 |
| Wheelbase (mm/in) | 1800 / 70.9 |
| Minimum turning radius (mm/in) | 4200 / 165.4 |
| Dry weight (kg/lbs) | 590 / 1188 |
| Fuel capacity (L/gal) | 22 / 5.8 |
| Front tire | AT 25×8-12 |
| Rear tire | AT 25×10-12 |
| Engine type | Single-cylinder, water-cooled |
| Engine stroke | 4-Stroke |
| Valve configuration | DOHC |
| Bore*Stroke (mm/in) | 92.0*75.0 / 3.6*2.9 |
| Displacement (cc) | 498/500 |
| Compression ratio | 10.2:1 |
| Ignition type | ECU |
| Carburetion type | EFI |
| Maximum speed(km/h) | 75 km/h |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
