Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.

| Product dimensions (mm/in) | 2930*1615*1570/115.4*63.6*61.8 |
| Ground clearance (mm/in) | 340/13.4 |
| Wheelbase (mm/in) | 2180/85.8 |
| Minimum turning radius (mm/in) | 2800/110.2 |
| Dry weight (kg/lbs) | 530/1168.7 |
| Fuel capacity (L/gal) | 42/11.1 |
| Front tire | AT 27×8-14 |
| Rear tire | AT 27×11-14 |
| Engine type | Foyr-Cylinder, water-cooled |
| Engine stroke | 4-Stroke |
| Valve configuration | DOHC |
| Bore*Stroke (mm/in) | 72*66.5/2.83*2.62 |
| Displacement (cc) | 1083/1100 |
| Compression ratio | 9.5:1 |
| Ignition type | DC CDI |
| Carburetion type | EFI |
| Maximum speed(km/h) | 110 km/h |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
