Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.
| Product dimensions (mm/in) | 2140*1200*1450 / 84.25*47.24*5.71 |
| Ground clearance (mm/in) | 200 / 7.87 |
| Wheelbase (mm/in) | 1700 / 66.93 |
| Minimum turning radius (mm/in) | 4000 / 157.48 |
| Dry weight (kg/lbs) | 220 / 485.10 |
| Fuel capacity (L/gal) | 8 / 2.11 |
| Front tire | AT 19×7-8 |
| Rear tire | AT 20×10-10 |
| Engine type | Single-cylinder, water-cooled |
| Engine stroke | 4-Stroke |
| Valve configuration | 2-valve |
| Bore*Stroke (mm/in) | 2.40*2.28 |
| Displacement (cc) | 200 |
| Compression ratio | 9.5:1 |
| Ignition type | DC C.D.I |
| Carburetion type | PD24J |
| Maximum speed (km/h) | 60 km/h |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
