Contact Us
Please take a moment to fill out the form. we will get back to you ASAP.
Please take a moment to fill out the form. we will get back to you ASAP.

| Product dimensions (mm/in) | 2330*1570*1260 / 91.7*61.8*49.6 |
| Ground clearance (mm/in) | 330 / 13 |
| Wheelbase (mm/in) | 1840 / 72.4 |
| Minimum turning radius (mm/in) | 5000 / 196.9 |
| Dry weight (kg/lbs) | 640 / 1411 |
| Fuel capacity (L/gal) | 35 / 9.2 |
| Front tire | AT 25×10-12 |
| Rear tire | AT 25×10-12 |
| Engine type | Single-cylinder, water-cooled |
| Engine stroke | 4-Stroke |
| Valve configuration | DOHC |
| Bore*Stroke (mm/in) | 96.0*82.0 |
| Displacement (cc) | 594/600 |
| Compression ratio | 10.0:1 |
| Ignition type | ECU |
| Carburetion type | EFI |
| Maximum speed(km/h) | 75 km/h |
*The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
